Guía de tallas
CM
Size | A | B |
XS | 68.6 | 78.7 – 86.4 |
S | 71 | 86.4 – 94 |
M | 73.7 | 96.5 – 104 |
L | 76.2 | 106.7 – 114.3 |
XL | 78.7 | 116.8 – 124.5 |
2XL | 81.3 | 127 – 134.6 |
INCHES
Size | A | B |
XS | 27 | 31 – 34 |
S | 28 | 34 – 37 |
M | 29 | 38 – 41 |
L | 30 | 42 – 45 |
XL | 31 | 46 – 49 |
2XL | 32 | 50 – 53 |
Valoraciones
No hay valoraciones aún.